This is now your default schedule
Open
Blocked
Reserved
Pending
Past
Restricted
Filter
Hide Reservation Filter| Friday, 20/03/2026 | 00:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | ||||||||||||||
| Breakout Room #1 | ||||||||||||||||||||||||||||||
| Breakout Room #2 | ||||||||||||||||||||||||||||||
| Syscom #4 | ||||||||||||||||||||||||||||||
| The Listening Room | ||||||||||||||||||||||||||||||
| Electric Bike (New) | ||||||||||||||||||||||||||||||
| Basement Parking Outside Business Hours - Park against wall | ||||||||||||||||||||||||||||||
| Basement Parking Outside Business Hours -Stacked Park | ||||||||||||||||||||||||||||||
| Kia Niro (Shaun) NWY232 (Park in Annex) | ||||||||||||||||||||||||||||||
| MG (Mal) QHR464 (Park in Basement) | ||||||||||||||||||||||||||||||
| 2238 #2 Auckland UNCALIBRATED | ||||||||||||||||||||||||||||||
| 2250 #1 BA (C7) Case | ||||||||||||||||||||||||||||||
| 2250 #2 EN (C3) Bag | ||||||||||||||||||||||||||||||
| 2250 #3 EN (C1) Bag | ||||||||||||||||||||||||||||||
| 2250 #4 EN (C9) Bag | ||||||||||||||||||||||||||||||
| 2250 Light #1 (C6) Bag | ||||||||||||||||||||||||||||||
| 2250 Light #2 (C8) Case | ||||||||||||||||||||||||||||||
| 2270 #1 BA (C2) Case | ||||||||||||||||||||||||||||||
| Nti XL3 (C?) Bag | ||||||||||||||||||||||||||||||
| Calibrator C1 (with 2250 #3 EN) | ||||||||||||||||||||||||||||||
| Calibrator C10 (with Nti XL3) | ||||||||||||||||||||||||||||||
| Calibrator C2 (with 2270#1 BA) | ||||||||||||||||||||||||||||||
| Calibrator C3 (with 2250 #2 EN) | ||||||||||||||||||||||||||||||
| Calibrator C4 (Logger calibrator) | ||||||||||||||||||||||||||||||
| Calibrator C6 (with 2250 Light #1) | ||||||||||||||||||||||||||||||
| Calibrator C7 (with 2250 #1 BA) | ||||||||||||||||||||||||||||||
| Calibrator C8 (with 2250 Light #2) | ||||||||||||||||||||||||||||||
| Calibrator C9 (with 2250 #4 EN) | ||||||||||||||||||||||||||||||
| GRAS Pistonphone 42AA | ||||||||||||||||||||||||||||||
| (AIAL) Cube 10863 (4G internal modem) | ||||||||||||||||||||||||||||||
| (AIAL) Cube 10967 (4G internal modem) | ||||||||||||||||||||||||||||||
| Convergence SLM Data Logger Type 1 Mic (mk3) | ||||||||||||||||||||||||||||||
| Cube 10700 (4G external modem) | ||||||||||||||||||||||||||||||
| Cube 10701 (4G external modem) | ||||||||||||||||||||||||||||||
| Cube 10704 (4G external modem) | ||||||||||||||||||||||||||||||
| Cube 10705 (4G external modem) | ||||||||||||||||||||||||||||||
| Cube 10706 (4G internal modem) | ||||||||||||||||||||||||||||||
| Cube 10864 (4G external modem) | ||||||||||||||||||||||||||||||
| Cube 10865 (4G external modem) | ||||||||||||||||||||||||||||||
| Cube 10931 (4G external modem) | ||||||||||||||||||||||||||||||
| Duo 10862 (3G) | ||||||||||||||||||||||||||||||
| Duo 10863 (01dB WLS) 3G GSM WORKING | ||||||||||||||||||||||||||||||
| Portable NMT (Cube 14318) (4G internal modem) | ||||||||||||||||||||||||||||||
| Portable NMT (Cube 14319) (4G internal modem) | ||||||||||||||||||||||||||||||
| Geophone SD12580 for Pro6 MP12633 | ||||||||||||||||||||||||||||||
| Geophone SD12581 for Pro6 MP12633 | ||||||||||||||||||||||||||||||
| Geophone SD12595 for Pro6 MP12657 | ||||||||||||||||||||||||||||||
| Minimate Pro6 30m Extension Cable | ||||||||||||||||||||||||||||||
| Minimate Pro6 MP12633 (book geophones!) | ||||||||||||||||||||||||||||||
| Minimate Pro6 MP12657 (book geophones!) | ||||||||||||||||||||||||||||||
| Orion 10100 | ||||||||||||||||||||||||||||||
| Orion 10508 | ||||||||||||||||||||||||||||||
| 2238 OMK # 1 | ||||||||||||||||||||||||||||||
| 2238 OMK # 2 | ||||||||||||||||||||||||||||||
| 2250 SLM Logger Case / 4952 Outdoor Mic Kit / 20 mic Cable | ||||||||||||||||||||||||||||||
| Battery Box #1125A | ||||||||||||||||||||||||||||||
| Battery Box #1128A | ||||||||||||||||||||||||||||||
| Battery Box #1130A | ||||||||||||||||||||||||||||||
| Battery Box #1227A | ||||||||||||||||||||||||||||||
| Battery Box #1241A | ||||||||||||||||||||||||||||||
| Battery Box #1242A | ||||||||||||||||||||||||||||||
| Battery Box #1243A | ||||||||||||||||||||||||||||||
| Battery Box #1540A | ||||||||||||||||||||||||||||||
| Battery Box #1541A | ||||||||||||||||||||||||||||||
| Battery Box #1542A | ||||||||||||||||||||||||||||||
| Battery Box #1543A | ||||||||||||||||||||||||||||||
| Logger Mast 6m AL #1 (for 2250) in 1.7m x 190mm dia. (18kg) cannister | ||||||||||||||||||||||||||||||
| Logger Mast 6m AL #2 (for cubes/duos) in 1.8m x 183 mm dia. (15kg) cannister | ||||||||||||||||||||||||||||||
| Logger Mast 6m AL #3 (for cubes/duos) in 1.8m x 183mm dia. (15kg) cannister | ||||||||||||||||||||||||||||||
| Solar Panel (Norsonic Logger) | ||||||||||||||||||||||||||||||
| Solar Panel 1153 | ||||||||||||||||||||||||||||||
| Solar Panel 1154 | ||||||||||||||||||||||||||||||
| Solar Panel 1158 | ||||||||||||||||||||||||||||||
| Solar Panel 1159 (DMK 4.5m Pole Only) | ||||||||||||||||||||||||||||||
| Solar Panel 1260 | ||||||||||||||||||||||||||||||
| Solar Panel 1261 | ||||||||||||||||||||||||||||||
| Solar Panel 1262 | ||||||||||||||||||||||||||||||
| Solar Panel 1263 | ||||||||||||||||||||||||||||||
| Solar Panel 1291 | ||||||||||||||||||||||||||||||
| Solar Panel 1454 | ||||||||||||||||||||||||||||||
| Hydrophone SN 1208758303 ID1259 | ||||||||||||||||||||||||||||||
| Hydrophone SN 5184 ID 1286 (newest) | ||||||||||||||||||||||||||||||
| Hydrophone SN 5190 ID 1287 (newest) | ||||||||||||||||||||||||||||||
| Hydrophone SN 67391511 ID1073 | ||||||||||||||||||||||||||||||
| Hydrophone SN 67649546 ID 1074 | ||||||||||||||||||||||||||||||
| GPS 60 (Yellow) | ||||||||||||||||||||||||||||||
| GPS Foretrex 301 | ||||||||||||||||||||||||||||||
| Benk Clamp Tripod #1 | ||||||||||||||||||||||||||||||
| Manfrotto 3m Cushioned Tripod | ||||||||||||||||||||||||||||||
| Manfrotto 7m Mast | ||||||||||||||||||||||||||||||
| Travel Tripod Benro ITrip FIT29A | ||||||||||||||||||||||||||||||
| Tripod Benro (Duo or Cube Only) #01 | ||||||||||||||||||||||||||||||
| Tripod Benro (Duo or Cube Only) #02 | ||||||||||||||||||||||||||||||
| Tripod Benro (Duo or Cube Only) #03 | ||||||||||||||||||||||||||||||
| Tripod Benro (Duo or Cube Only) #04 | ||||||||||||||||||||||||||||||
| Tripod Benro (Duo or Cube Only) #05 | ||||||||||||||||||||||||||||||
| Tripod Benro (Duo or Cube Only) #06 | ||||||||||||||||||||||||||||||
| Tripod Benro (Duo or Cube Only) #07 | ||||||||||||||||||||||||||||||
| Tripod Benro (Duo or Cube Only) #08 | ||||||||||||||||||||||||||||||
| Tripod Benro (Duo or Cube Only) #09 | ||||||||||||||||||||||||||||||
| Tripod Benro (Duo or Cube Only) #10 | ||||||||||||||||||||||||||||||
| Tripod Manfrotto 190X # 01 | ||||||||||||||||||||||||||||||
| Tripod Manfrotto 190X # 02 | ||||||||||||||||||||||||||||||
| Tripod Manfrotto 190XB | ||||||||||||||||||||||||||||||
| Tripod Manfrotto MT190XPRO3 # 1 | ||||||||||||||||||||||||||||||
| Tripod Manfrotto MT190XPRO3 # 2 | ||||||||||||||||||||||||||||||
| Tripod Manfrotto MT190XPRO3 # 3 | ||||||||||||||||||||||||||||||
| Tripod Manfrotto MT190XPRO3 # 4 | ||||||||||||||||||||||||||||||
| Canon Camera (newest) | ||||||||||||||||||||||||||||||
| Canon SD800IS Camera | ||||||||||||||||||||||||||||||
| LG 360 Cam | ||||||||||||||||||||||||||||||
| Panasonic Lumix Camera | ||||||||||||||||||||||||||||||
| 100m Fibreglass Tape Measure | ||||||||||||||||||||||||||||||
| 30m Fibreglass Tape Measure | ||||||||||||||||||||||||||||||
| 50m Fibreglass Tape Measure | ||||||||||||||||||||||||||||||
| Glazing Thickness Measurement Gauge | ||||||||||||||||||||||||||||||
| Laser Tape Measure #1 (Disto D2) | ||||||||||||||||||||||||||||||
| Laser Tape Measure #2 (Disto D2) | ||||||||||||||||||||||||||||||
| Range Finder R1 Nikko (5 to 800m) | ||||||||||||||||||||||||||||||
| Range Finder R3 Nikon Monarch 3000 (7.3m to 2740m) | ||||||||||||||||||||||||||||||
| Skywatch Eole # 1 | ||||||||||||||||||||||||||||||
| Skywatch Eole # 2 | ||||||||||||||||||||||||||||||
| Windtronic 1 | ||||||||||||||||||||||||||||||
| BA Cable /Pink Noise Generator Bag 1 | ||||||||||||||||||||||||||||||
| BA Cable /Pink Noise Generator Bag 2 | ||||||||||||||||||||||||||||||
| Loudspeaker 1 (small) | ||||||||||||||||||||||||||||||
| Loudspeaker 2 (large) | ||||||||||||||||||||||||||||||
| Multi Tapping Machine | ||||||||||||||||||||||||||||||
| Single Tapping Machine | ||||||||||||||||||||||||||||||
| LED Headlight # 3 | ||||||||||||||||||||||||||||||
| LED Headlight # 4 | ||||||||||||||||||||||||||||||
| LED Headlight OzTrail # 1 | ||||||||||||||||||||||||||||||
| LED Headlight OzTrail # 2 | ||||||||||||||||||||||||||||||
| 01dB WLS Vibration Sensor | ||||||||||||||||||||||||||||||
| B&K Accelerometer Kit 1 | ||||||||||||||||||||||||||||||
| Impulse Hammer 086D50 | ||||||||||||||||||||||||||||||
| Sigicom 1 | ||||||||||||||||||||||||||||||
| Sigicom 2 | ||||||||||||||||||||||||||||||
| Sigicom 3 | ||||||||||||||||||||||||||||||
| Sigicom 4 | ||||||||||||||||||||||||||||||
| Vibration Calibrator 4294 | ||||||||||||||||||||||||||||||
| Vibration Case | ||||||||||||||||||||||||||||||
| Dodec (Lange D12A) | ||||||||||||||||||||||||||||||
| IRIS Kit 8018 (see Daniel) | ||||||||||||||||||||||||||||||
| Mini-Iris | ||||||||||||||||||||||||||||||
| Portable Bluetooth Speaker (JBL EON One) | ||||||||||||||||||||||||||||||
| BK Evaluator (Library PC) | ||||||||||||||||||||||||||||||
| BK Qualifier (Library PC) | ||||||||||||||||||||||||||||||
| GIS License #1 | ||||||||||||||||||||||||||||||
| GIS License #2 | ||||||||||||||||||||||||||||||
| GIS License #3 | ||||||||||||||||||||||||||||||
| NorReview (lives with mjm) | ||||||||||||||||||||||||||||||
| SP 5003 | ||||||||||||||||||||||||||||||
| SP 7671N (AIRCRAFT + RAIL Noise Only - NO Industrial Noise) | ||||||||||||||||||||||||||||||
| SP Network License (6831N) #01 | ||||||||||||||||||||||||||||||
| SP Network License (6831N) #02 | ||||||||||||||||||||||||||||||
| SP Network License (6831N) #03 | ||||||||||||||||||||||||||||||
| SP Network License (6831N) #04 | ||||||||||||||||||||||||||||||
| SP Network License (6831N) #05 | ||||||||||||||||||||||||||||||
| SP Network License (6831N) #06 | ||||||||||||||||||||||||||||||
| SP Network License (6831N) #07 | ||||||||||||||||||||||||||||||
| SP Network License (6831N) #08 | ||||||||||||||||||||||||||||||
| SP Network License (6831N) #09 | ||||||||||||||||||||||||||||||
| SP Network License (6831N) #10 | ||||||||||||||||||||||||||||||
| SP Network License (6831N) #11 | ||||||||||||||||||||||||||||||
| Data Projector | ||||||||||||||||||||||||||||||
| ENIAC PC | ||||||||||||||||||||||||||||||
| GIS PC | ||||||||||||||||||||||||||||||
| IRIS PC | ||||||||||||||||||||||||||||||
| Presentation Laptop (Mac Air) | ||||||||||||||||||||||||||||||
| Vibration Laptop | ||||||||||||||||||||||||||||||
| 10m BLACK Mic Extn Cable (use with 2250) | ||||||||||||||||||||||||||||||
| 4m Aluminium Telescopic Pole (use with SLMs) | ||||||||||||||||||||||||||||||
| 5m GREY Mic Extn Cable (use with 2250) | ||||||||||||||||||||||||||||||
| 6m BLACK Mic Extn Cable (use with 2250) | ||||||||||||||||||||||||||||||
| Big Ladder | ||||||||||||||||||||||||||||||
| DI Box | ||||||||||||||||||||||||||||||
| Genelec Speakers | ||||||||||||||||||||||||||||||
| iPad Mini | ||||||||||||||||||||||||||||||
| JBL Battery Powered Speaker (EON One Compact) | ||||||||||||||||||||||||||||||
| Low noise microphone GRAS 47HC | ||||||||||||||||||||||||||||||
| SWIT S-3602U Sigicom Battery Charger #1 | ||||||||||||||||||||||||||||||
| SWIT S-3602U Sigicom Battery Charger #2 | ||||||||||||||||||||||||||||||
| Two Way Radios (new) | ||||||||||||||||||||||||||||||
| Two Way Radios (old) | ||||||||||||||||||||||||||||||
| USB PreAmp | ||||||||||||||||||||||||||||||
| ZF0023 20dB Attenuator for 1/2" mic | ||||||||||||||||||||||||||||||
| Saturday, 21/03/2026 | 00:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | ||||||||||||||
| Breakout Room #1 | ||||||||||||||||||||||||||||||
| Breakout Room #2 | ||||||||||||||||||||||||||||||
| Syscom #4 | ||||||||||||||||||||||||||||||
| The Listening Room | ||||||||||||||||||||||||||||||
| Electric Bike (New) | ||||||||||||||||||||||||||||||
| Basement Parking Outside Business Hours - Park against wall | ||||||||||||||||||||||||||||||
| Basement Parking Outside Business Hours -Stacked Park | ||||||||||||||||||||||||||||||
| Kia Niro (Shaun) NWY232 (Park in Annex) | ||||||||||||||||||||||||||||||
| MG (Mal) QHR464 (Park in Basement) | ||||||||||||||||||||||||||||||
| 2238 #2 Auckland UNCALIBRATED | ||||||||||||||||||||||||||||||
| 2250 #1 BA (C7) Case | ||||||||||||||||||||||||||||||
| 2250 #2 EN (C3) Bag | ||||||||||||||||||||||||||||||
| 2250 #3 EN (C1) Bag | ||||||||||||||||||||||||||||||
| 2250 #4 EN (C9) Bag | ||||||||||||||||||||||||||||||
| 2250 Light #1 (C6) Bag | ||||||||||||||||||||||||||||||
| 2250 Light #2 (C8) Case | ||||||||||||||||||||||||||||||
| 2270 #1 BA (C2) Case | ||||||||||||||||||||||||||||||
| Nti XL3 (C?) Bag | ||||||||||||||||||||||||||||||
| Calibrator C1 (with 2250 #3 EN) | ||||||||||||||||||||||||||||||
| Calibrator C10 (with Nti XL3) | ||||||||||||||||||||||||||||||
| Calibrator C2 (with 2270#1 BA) | ||||||||||||||||||||||||||||||
| Calibrator C3 (with 2250 #2 EN) | ||||||||||||||||||||||||||||||
| Calibrator C4 (Logger calibrator) | ||||||||||||||||||||||||||||||
| Calibrator C6 (with 2250 Light #1) | ||||||||||||||||||||||||||||||
| Calibrator C7 (with 2250 #1 BA) | ||||||||||||||||||||||||||||||
| Calibrator C8 (with 2250 Light #2) | ||||||||||||||||||||||||||||||
| Calibrator C9 (with 2250 #4 EN) | ||||||||||||||||||||||||||||||
| GRAS Pistonphone 42AA | ||||||||||||||||||||||||||||||
| (AIAL) Cube 10863 (4G internal modem) | ||||||||||||||||||||||||||||||
| (AIAL) Cube 10967 (4G internal modem) | ||||||||||||||||||||||||||||||
| Convergence SLM Data Logger Type 1 Mic (mk3) | ||||||||||||||||||||||||||||||
| Cube 10700 (4G external modem) | ||||||||||||||||||||||||||||||
| Cube 10701 (4G external modem) | ||||||||||||||||||||||||||||||
| Cube 10704 (4G external modem) | ||||||||||||||||||||||||||||||
| Cube 10705 (4G external modem) | ||||||||||||||||||||||||||||||
| Cube 10706 (4G internal modem) | ||||||||||||||||||||||||||||||
| Cube 10864 (4G external modem) | ||||||||||||||||||||||||||||||
| Cube 10865 (4G external modem) | ||||||||||||||||||||||||||||||
| Cube 10931 (4G external modem) | ||||||||||||||||||||||||||||||
| Duo 10862 (3G) | ||||||||||||||||||||||||||||||
| Duo 10863 (01dB WLS) 3G GSM WORKING | ||||||||||||||||||||||||||||||
| Portable NMT (Cube 14318) (4G internal modem) | ||||||||||||||||||||||||||||||
| Portable NMT (Cube 14319) (4G internal modem) | ||||||||||||||||||||||||||||||
| Geophone SD12580 for Pro6 MP12633 | ||||||||||||||||||||||||||||||
| Geophone SD12581 for Pro6 MP12633 | ||||||||||||||||||||||||||||||
| Geophone SD12595 for Pro6 MP12657 | ||||||||||||||||||||||||||||||
| Minimate Pro6 30m Extension Cable | ||||||||||||||||||||||||||||||
| Minimate Pro6 MP12633 (book geophones!) | ||||||||||||||||||||||||||||||
| Minimate Pro6 MP12657 (book geophones!) | ||||||||||||||||||||||||||||||
| Orion 10100 | ||||||||||||||||||||||||||||||
| Orion 10508 | ||||||||||||||||||||||||||||||
| 2238 OMK # 1 | ||||||||||||||||||||||||||||||
| 2238 OMK # 2 | ||||||||||||||||||||||||||||||
| 2250 SLM Logger Case / 4952 Outdoor Mic Kit / 20 mic Cable | ||||||||||||||||||||||||||||||
| Battery Box #1125A | ||||||||||||||||||||||||||||||
| Battery Box #1128A | ||||||||||||||||||||||||||||||
| Battery Box #1130A | ||||||||||||||||||||||||||||||
| Battery Box #1227A | ||||||||||||||||||||||||||||||
| Battery Box #1241A | ||||||||||||||||||||||||||||||
| Battery Box #1242A | ||||||||||||||||||||||||||||||
| Battery Box #1243A | ||||||||||||||||||||||||||||||
| Battery Box #1540A | ||||||||||||||||||||||||||||||
| Battery Box #1541A | ||||||||||||||||||||||||||||||
| Battery Box #1542A | ||||||||||||||||||||||||||||||
| Battery Box #1543A | ||||||||||||||||||||||||||||||
| Logger Mast 6m AL #1 (for 2250) in 1.7m x 190mm dia. (18kg) cannister | ||||||||||||||||||||||||||||||
| Logger Mast 6m AL #2 (for cubes/duos) in 1.8m x 183 mm dia. (15kg) cannister | ||||||||||||||||||||||||||||||
| Logger Mast 6m AL #3 (for cubes/duos) in 1.8m x 183mm dia. (15kg) cannister | ||||||||||||||||||||||||||||||
| Solar Panel (Norsonic Logger) | ||||||||||||||||||||||||||||||
| Solar Panel 1153 | ||||||||||||||||||||||||||||||
| Solar Panel 1154 | ||||||||||||||||||||||||||||||
| Solar Panel 1158 | ||||||||||||||||||||||||||||||
| Solar Panel 1159 (DMK 4.5m Pole Only) | ||||||||||||||||||||||||||||||
| Solar Panel 1260 | ||||||||||||||||||||||||||||||
| Solar Panel 1261 | ||||||||||||||||||||||||||||||
| Solar Panel 1262 | ||||||||||||||||||||||||||||||
| Solar Panel 1263 | ||||||||||||||||||||||||||||||
| Solar Panel 1291 | ||||||||||||||||||||||||||||||
| Solar Panel 1454 | ||||||||||||||||||||||||||||||
| Hydrophone SN 1208758303 ID1259 | ||||||||||||||||||||||||||||||
| Hydrophone SN 5184 ID 1286 (newest) | ||||||||||||||||||||||||||||||
| Hydrophone SN 5190 ID 1287 (newest) | ||||||||||||||||||||||||||||||
| Hydrophone SN 67391511 ID1073 | ||||||||||||||||||||||||||||||
| Hydrophone SN 67649546 ID 1074 | ||||||||||||||||||||||||||||||
| GPS 60 (Yellow) | ||||||||||||||||||||||||||||||
| GPS Foretrex 301 | ||||||||||||||||||||||||||||||
| Benk Clamp Tripod #1 | ||||||||||||||||||||||||||||||
| Manfrotto 3m Cushioned Tripod | ||||||||||||||||||||||||||||||
| Manfrotto 7m Mast | ||||||||||||||||||||||||||||||
| Travel Tripod Benro ITrip FIT29A | ||||||||||||||||||||||||||||||
| Tripod Benro (Duo or Cube Only) #01 | ||||||||||||||||||||||||||||||
| Tripod Benro (Duo or Cube Only) #02 | ||||||||||||||||||||||||||||||
| Tripod Benro (Duo or Cube Only) #03 | ||||||||||||||||||||||||||||||
| Tripod Benro (Duo or Cube Only) #04 | ||||||||||||||||||||||||||||||
| Tripod Benro (Duo or Cube Only) #05 | ||||||||||||||||||||||||||||||
| Tripod Benro (Duo or Cube Only) #06 | ||||||||||||||||||||||||||||||
| Tripod Benro (Duo or Cube Only) #07 | ||||||||||||||||||||||||||||||
| Tripod Benro (Duo or Cube Only) #08 | ||||||||||||||||||||||||||||||
| Tripod Benro (Duo or Cube Only) #09 | ||||||||||||||||||||||||||||||
| Tripod Benro (Duo or Cube Only) #10 | ||||||||||||||||||||||||||||||
| Tripod Manfrotto 190X # 01 | ||||||||||||||||||||||||||||||
| Tripod Manfrotto 190X # 02 | ||||||||||||||||||||||||||||||
| Tripod Manfrotto 190XB | ||||||||||||||||||||||||||||||
| Tripod Manfrotto MT190XPRO3 # 1 | ||||||||||||||||||||||||||||||
| Tripod Manfrotto MT190XPRO3 # 2 | ||||||||||||||||||||||||||||||
| Tripod Manfrotto MT190XPRO3 # 3 | ||||||||||||||||||||||||||||||
| Tripod Manfrotto MT190XPRO3 # 4 | ||||||||||||||||||||||||||||||
| Canon Camera (newest) | ||||||||||||||||||||||||||||||
| Canon SD800IS Camera | ||||||||||||||||||||||||||||||
| LG 360 Cam | ||||||||||||||||||||||||||||||
| Panasonic Lumix Camera | ||||||||||||||||||||||||||||||
| 100m Fibreglass Tape Measure | ||||||||||||||||||||||||||||||
| 30m Fibreglass Tape Measure | ||||||||||||||||||||||||||||||
| 50m Fibreglass Tape Measure | ||||||||||||||||||||||||||||||
| Glazing Thickness Measurement Gauge | ||||||||||||||||||||||||||||||
| Laser Tape Measure #1 (Disto D2) | ||||||||||||||||||||||||||||||
| Laser Tape Measure #2 (Disto D2) | ||||||||||||||||||||||||||||||
| Range Finder R1 Nikko (5 to 800m) | ||||||||||||||||||||||||||||||
| Range Finder R3 Nikon Monarch 3000 (7.3m to 2740m) | ||||||||||||||||||||||||||||||
| Skywatch Eole # 1 | ||||||||||||||||||||||||||||||
| Skywatch Eole # 2 | ||||||||||||||||||||||||||||||
| Windtronic 1 | ||||||||||||||||||||||||||||||
| BA Cable /Pink Noise Generator Bag 1 | ||||||||||||||||||||||||||||||
| BA Cable /Pink Noise Generator Bag 2 | ||||||||||||||||||||||||||||||
| Loudspeaker 1 (small) | ||||||||||||||||||||||||||||||
| Loudspeaker 2 (large) | ||||||||||||||||||||||||||||||
| Multi Tapping Machine | ||||||||||||||||||||||||||||||
| Single Tapping Machine | ||||||||||||||||||||||||||||||
| LED Headlight # 3 | ||||||||||||||||||||||||||||||
| LED Headlight # 4 | ||||||||||||||||||||||||||||||
| LED Headlight OzTrail # 1 | ||||||||||||||||||||||||||||||
| LED Headlight OzTrail # 2 | ||||||||||||||||||||||||||||||
| 01dB WLS Vibration Sensor | ||||||||||||||||||||||||||||||
| B&K Accelerometer Kit 1 | ||||||||||||||||||||||||||||||
| Impulse Hammer 086D50 | ||||||||||||||||||||||||||||||
| Sigicom 1 | ||||||||||||||||||||||||||||||
| Sigicom 2 | ||||||||||||||||||||||||||||||
| Sigicom 3 | ||||||||||||||||||||||||||||||
| Sigicom 4 | ||||||||||||||||||||||||||||||
| Vibration Calibrator 4294 | ||||||||||||||||||||||||||||||
| Vibration Case | ||||||||||||||||||||||||||||||
| Dodec (Lange D12A) | ||||||||||||||||||||||||||||||
| IRIS Kit 8018 (see Daniel) | ||||||||||||||||||||||||||||||
| Mini-Iris | ||||||||||||||||||||||||||||||
| Portable Bluetooth Speaker (JBL EON One) | ||||||||||||||||||||||||||||||
| BK Evaluator (Library PC) | ||||||||||||||||||||||||||||||
| BK Qualifier (Library PC) | ||||||||||||||||||||||||||||||
| GIS License #1 | ||||||||||||||||||||||||||||||
| GIS License #2 | ||||||||||||||||||||||||||||||
| GIS License #3 | ||||||||||||||||||||||||||||||
| NorReview (lives with mjm) | ||||||||||||||||||||||||||||||
| SP 5003 | ||||||||||||||||||||||||||||||
| SP 7671N (AIRCRAFT + RAIL Noise Only - NO Industrial Noise) | ||||||||||||||||||||||||||||||
| SP Network License (6831N) #01 | ||||||||||||||||||||||||||||||
| SP Network License (6831N) #02 | ||||||||||||||||||||||||||||||
| SP Network License (6831N) #03 | ||||||||||||||||||||||||||||||
| SP Network License (6831N) #04 | ||||||||||||||||||||||||||||||
| SP Network License (6831N) #05 | ||||||||||||||||||||||||||||||
| SP Network License (6831N) #06 | ||||||||||||||||||||||||||||||
| SP Network License (6831N) #07 | ||||||||||||||||||||||||||||||
| SP Network License (6831N) #08 | ||||||||||||||||||||||||||||||
| SP Network License (6831N) #09 | ||||||||||||||||||||||||||||||
| SP Network License (6831N) #10 | ||||||||||||||||||||||||||||||
| SP Network License (6831N) #11 | ||||||||||||||||||||||||||||||
| Data Projector | ||||||||||||||||||||||||||||||
| ENIAC PC | ||||||||||||||||||||||||||||||
| GIS PC | ||||||||||||||||||||||||||||||
| IRIS PC | ||||||||||||||||||||||||||||||
| Presentation Laptop (Mac Air) | ||||||||||||||||||||||||||||||
| Vibration Laptop | ||||||||||||||||||||||||||||||
| 10m BLACK Mic Extn Cable (use with 2250) | ||||||||||||||||||||||||||||||
| 4m Aluminium Telescopic Pole (use with SLMs) | ||||||||||||||||||||||||||||||
| 5m GREY Mic Extn Cable (use with 2250) | ||||||||||||||||||||||||||||||
| 6m BLACK Mic Extn Cable (use with 2250) | ||||||||||||||||||||||||||||||
| Big Ladder | ||||||||||||||||||||||||||||||
| DI Box | ||||||||||||||||||||||||||||||
| Genelec Speakers | ||||||||||||||||||||||||||||||
| iPad Mini | ||||||||||||||||||||||||||||||
| JBL Battery Powered Speaker (EON One Compact) | ||||||||||||||||||||||||||||||
| Low noise microphone GRAS 47HC | ||||||||||||||||||||||||||||||
| SWIT S-3602U Sigicom Battery Charger #1 | ||||||||||||||||||||||||||||||
| SWIT S-3602U Sigicom Battery Charger #2 | ||||||||||||||||||||||||||||||
| Two Way Radios (new) | ||||||||||||||||||||||||||||||
| Two Way Radios (old) | ||||||||||||||||||||||||||||||
| USB PreAmp | ||||||||||||||||||||||||||||||
| ZF0023 20dB Attenuator for 1/2" mic | ||||||||||||||||||||||||||||||
| Sunday, 22/03/2026 | 00:00 | 08:00 | 09:00 | 10:00 | 11:00 | 12:00 | 13:00 | 14:00 | 15:00 | 16:00 | 17:00 | 18:00 | 19:00 | 20:00 | 21:00 | 22:00 | ||||||||||||||
| Breakout Room #1 | ||||||||||||||||||||||||||||||
| Breakout Room #2 | ||||||||||||||||||||||||||||||
| Syscom #4 | ||||||||||||||||||||||||||||||
| The Listening Room | ||||||||||||||||||||||||||||||
| Electric Bike (New) | ||||||||||||||||||||||||||||||
| Basement Parking Outside Business Hours - Park against wall | ||||||||||||||||||||||||||||||
| Basement Parking Outside Business Hours -Stacked Park | ||||||||||||||||||||||||||||||
| Kia Niro (Shaun) NWY232 (Park in Annex) | ||||||||||||||||||||||||||||||
| MG (Mal) QHR464 (Park in Basement) | ||||||||||||||||||||||||||||||
| 2238 #2 Auckland UNCALIBRATED | ||||||||||||||||||||||||||||||
| 2250 #1 BA (C7) Case | ||||||||||||||||||||||||||||||
| 2250 #2 EN (C3) Bag | ||||||||||||||||||||||||||||||
| 2250 #3 EN (C1) Bag | ||||||||||||||||||||||||||||||
| 2250 #4 EN (C9) Bag | ||||||||||||||||||||||||||||||
| 2250 Light #1 (C6) Bag | ||||||||||||||||||||||||||||||
| 2250 Light #2 (C8) Case | ||||||||||||||||||||||||||||||
| 2270 #1 BA (C2) Case | ||||||||||||||||||||||||||||||
| Nti XL3 (C?) Bag | ||||||||||||||||||||||||||||||
| Calibrator C1 (with 2250 #3 EN) | ||||||||||||||||||||||||||||||
| Calibrator C10 (with Nti XL3) | ||||||||||||||||||||||||||||||
| Calibrator C2 (with 2270#1 BA) | ||||||||||||||||||||||||||||||
| Calibrator C3 (with 2250 #2 EN) | ||||||||||||||||||||||||||||||
| Calibrator C4 (Logger calibrator) | ||||||||||||||||||||||||||||||
